

Atlas range of hoist controllers are some of the most innovative hoist controllers on the market. The controllers are all manufactured in Australia ensuring a high quality finish.
With the Atlas range of hoist controller being built in Australia, TSA are able to offer clients the ability to fully customised control systems. Create a controller to your needs, this also includes custom group controllers and pendants. Let us know what you dream of and we can build it for you.

4 Channel Basic
Channels: | 4 low voltage control |
Hoist Connector: | 6 pole Wieland |
Channel over current protection: | 3P 10A C curve |
Channels per circuit breaker: | 2 |
Phase Control: | Rear panel selector |
Power supply: | 400VAC 32A 50Hz NE |
Power plug: | – 5 Pin 32A Clipsal 56 series style – 5 pin 32A CeeForm (fitted with a 1.5m power tail) |
Self Weight: | 12kg |
Unit Size: | 2RU – 370mm deep |
Pendant: | Details below |
8 Channel Basic
Channels: | 8 low voltage control |
Hoist Connector: | 6 pole Wieland |
Channel over current protection: | 3P 10A C curve |
Channels per circuit breaker: | 2 |
Phase Control: | Rear panel selector |
Power supply: | 400VAC 32A 50Hz NE |
Power plug: | – 5 Pin 32A Clipsal 56 series style – 5 pin 32A CeeForm (fitted with a 1.5m power tail) |
Self Weight: | 16kg |
Unit Size: | 3RU –420mm deep |
Pendant: | Details below |
12 Channel Basic
Channels: | 12 low voltage control |
Hoist Connector: | 6 pole Wieland |
Channel over current protection: | 3P 10A C curve |
Channels per circuit breaker: | 2 |
Phase Control: | Rear panel selector |
Power supply: | 400VAC 32A 50Hz NE |
Power plug: | – 5 Pin 32A Clipsal 56 series style – 5 pin 32A CeeForm (fitted with a 1.5m power tail) |
Self Weight: | 19kg |
Unit Size: | 5RU – 421mm deep |
Pendant: | Details below |
16 Channel Basic
Channels: | 16 low voltage control |
Hoist Connector: | 6 pole Wieland |
Channel over current protection: | 3P 10A C curve |
Channels per circuit breaker: | 2 |
Phase Control: | Rear panel selector |
Power supply: | 400VAC 32A 50Hz NE |
Power plug: | – 5 Pin 32A Clipsal 56 series style – 5 pin 32A CeeForm (fitted with a 1.5m power tail) |
Self Weight: | 24kg |
Unit Size: | 7RU –mm deep |
Pendant: | Details below |
8 Channel Pro
Channels: | 8 low voltage control |
Hoist Connector: | 6 pole Wieland |
Channel over current protection: | 3P 10A C curve |
Channels per circuit breaker: | 2 |
Phase Control: | Auto or Manual |
Power supply: | 400VAC 32A 50Hz NE +/- 10% |
Power plug: | – 5 Pin 32A Clipsal 56 series style – 5 pin 32A CeeForm (fitted with a 1.5m power tail) |
Self Weight: | 14kg |
Unit Size: | 3RU – 421mm deep |
Pendant: | Details below |
12 Channel Pro
Channels: | 12 low voltage control |
Hoist Connector: | 6 pole Wieland |
Channel over current protection: | 3P 10A C curve |
Channels per circuit breaker: | 2 |
Phase Control: | Auto or Manual |
Power supply: | 400VAC 32A 50Hz NE +/- 10% |
Power plug: | – 5 Pin 32A Clipsal 56 series style – 5 pin 32A CeeForm (fitted with a 1.5m power tail) |
Self Weight: | 20kg |
Unit Size: | 5RU – 421mm deep |
Pendant: | Details below |
16 Channel Pro
Channels: | 16 low voltage control |
Hoist Connector: | 6 pole Wieland |
Channel over current protection: | 3P 10A C curve |
Channels per circuit breaker: | 2 |
Phase Control: | Auto or Manual |
Power supply: | 400VAC 32A 50Hz NE +/- 10% |
Power plug: | – 5 Pin 32A Clipsal 56 series style – 5 pin 32A CeeForm (fitted with a 1.5m power tail) |
Self Weight: | 24kg |
Unit Size: | 7RU – 421mm deep |
Pendant: | Details below |
24 Channel Pro
Channels: | 24 low voltage control |
Hoist Connector: | 6 pole Wieland |
Channel over current protection: | 3P 10A C curve |
Channels per circuit breaker: | 2 |
Phase Control: | Auto or Manual |
Power supply: | 400VAC 32A 50Hz NE +/- 10% |
Power plug: | – 5 Pin 32A Clipsal 56 series style – 5 pin 32A CeeForm (fitted with a 1.5m power tail) |
Self Weight: | 40kg |
Unit Size: | 11RU – 421mm deep |
Pendant: | Details below |
4 Channel Smart
Channels: | 4 low voltage control |
Hoist Connector: | 6 pole Wieland |
Channel over current protection: | 3P 10A C curve |
Channels per circuit breaker: | 2 |
Phase Control: | Manual |
Power supply: | 400VAC 32A 50Hz NE |
Power plug: | – 5 Pin 32A Clipsal 56 series style – 5 pin 32A CeeForm (fitted with a 1.5m power tail) |
Self Weight: | 20kg |
Unit Size: | 3RU – 421mm deep |
Pendant: | Details below |
Extra: | |
Encoder Input: | 24V Incremental A/B |
Position: | Run To & Read Out |
Program Groups: | Yes |
Load Cells | Optional to display weight and over load per channel |
Linking | Yes |
8 Channel Smart
Channels: | 8 low voltage control |
Hoist Connector: | 6 pole Wieland |
Channel over current protection: | 3P 10A C curve |
Channels per circuit breaker: | 2 |
Phase Control: | Manual |
Power supply: | 400VAC 32A 50Hz NE |
Power plug: | – 5 Pin 32A Clipsal 56 series style – 5 pin 32A CeeForm (fitted with a 1.5m power tail) |
Self Weight: | 20kg |
Unit Size: | 4RU – 421mm deep |
Pendant: | Details below |
Extra: | |
Encoder Input: | 24V Incremental A/B |
Position: | Run To & Read Out |
Program Groups: | Yes |
Load Cells | Optional to display weight and over load per channel |
Linking | Yes |
12 Channel Smart
Channels: | 12 low voltage control |
Hoist Connector: | 6 pole Wieland |
Channel over current protection: | 3P 10A C curve |
Channels per circuit breaker: | 2 |
Phase Control: | Manual |
Power supply: | 400VAC 32A 50Hz NE |
Power plug: | – 5 Pin 32A Clipsal 56 series style – 5 pin 32A CeeForm (fitted with a 1.5m power tail) |
Self Weight: | 26kg |
Unit Size: | 6RU – 421mm deep |
Pendant: | Details below |
Extra: | |
Encoder Input: | 24V Incremental A/B |
Position: | Run To & Read Out |
Program Groups: | Yes |
Load Cells | Optional to display weight and over load per channel |
Linking | Yes |
Basic Controllers
4 Channel Basic
12 Channel Basic
8 Channel Basic
16 Channel Basic
Pro Controllers
8 Channel Pro
16 Channel Pro
12 Channel Pro
24 Channel Pro
Smart Controllers
4 Channel Smart
12 Channel Smart
8 Channel Smart
Got a Question?
Got a Questions?